Network for Transport Measures

8.3.1 Freight aircraft types

Aircraft Engine MTOM[1][kg] Max Freight Load[2][kg]
1 Saab 340B CT7-9B 12927 3856
2 ATR 42-300 Freighter PW120 16700 4853
3 AN-26 Freighter AI-24VT 24000 5500
4 F-27-500 DART 552-7 (RDa.7) 20410 5800
5 BAe-146-200F ALF 502R-5 42184 9072
6 L-188 Electra Freighter T56-A-14 52620 14970
7 B737-300SF CFM56-3-B1 63276 19731
8 A320 Freighter CFM56-5-A1 73500 20000
9 AN-12 T56-A-14 61000 20000
10 TU-204-100C PS-90A 109000 27000
11 B727-200F JT8D-9 series 86699 27190
12 B757-200SF RB211-535E4 108863 29029
13 A310-300 Freighter CF6-80C2A3 164000 39000
14 B757-200F RB211-535E4 115660 39789
15 B757-200PF PW2037 108860 39800
16 A300-B4 Freighter CF6-50C2 170500 43850
17 B767-200ERF CF6-80C2B7F 159211 45359
18 IL-76MD D-30KP-2 190000 47000
19 A300-600F CF6-80C2A3 170500 48036
20 DC-8-63F JT3D-7 series 161027 48826
21 DC-8-73F CFM56-2-C5 161027 48826
22 B767-300 Freighter PW4060 185065 50800
23 B767-300F CF6-80C2B7F 186880 57665
24 DC-10-30F CF6-50C2 263085 69850
25 MD-11 Freighter PW4460 273289 80000
26 MD-11F CF6-80C2D1F 285995 90770
27 B777-200F GE90-110B1 340194 103873
28 B747-200F JT9D-7R4D, -7R4D1 377842 111250
29 B747-400F CF6-80C2B5F 396900 112630
30 B747-800F Trent 970-84 439985 134173

[1] MTOM 0 the Maximum Take Off Mass

[2] Depends on range