8.3.3 Aircrafts types with combined passenger and freight capacity (“belly” freighters)
Methods and manuals > 8. Air cargo and passenger transport > 8.3 Aircraft types > Wikis > 8.3.3 Aircrafts types with combined passenger and freight capacity (“belly” freighters)
Methods and manuals > 8. Air cargo and passenger transport > 8.3 Aircraft types > Wikis > 8.3.3 Aircrafts types with combined passenger and freight capacity (“belly” freighters)
Aircraft | Engine | MTOM [kg] | Belly Load[1] [kg] | |
1 | A320 Belly | CFM56-5-A1 | 73500 | 19092 |
2 | B737-800-Belly | CFM56-7B20/2 | 70534 | 20208 |
3 | B767-200-Belly | CF6-80C2B7F | 175540 | 30708 |
4 | B767-300-Belly | CF6-80C2B7F | 177365 | 43799 |
5 | A330-300 Belly | Trent 772 | 217000 | 46695 |
6 | A340-300-Belly | CFM56-5C3 | 271000 | 47320 |
7 | A330-200-Belly | Trent 772 | 230000 | 51000 |
8 | B777-200-Belly | Trent 877 | 242672 | 59602 |
9 | A340-600-Belly | Trent 556-61 | 365000 | 62963 |
10 | B777-300-Belly | Trent 884 | 299370 | 64028 |
11 | B747-400 Combi | CF6-80C2B5F | 396900 | 64592 |
12 | B747-400-Belly | CF6-80C2B5F | 396890 | 64592 |
13 | B777-300ER-Belly | GE90-115B | 351534 | 69853 |
14 | A380-800-Belly | Trent 970-84 | 560000 | 84200 |
[1] Depends on the range