15.2.1 Default fuel data
Methods and manuals > 15. Fuels and electricity in transport operation > 15.2 Fuels > Wikis > 15.2.1 Default fuel data
Engine | Specification (Y/N) | CO2 fossil* ttw [kg/l] | CO2 fossil* wtw [kg/l] | CO2e** wtw [kg/l] | Data source |
---|---|---|---|---|---|
Compression (diesel) | Diesel MK1 100% + RME/FAME 0% (Y) | 2.54 | 2.75 | N/A*** | NTM |
Diesel MK1 95% + RME/FAME 5% (Y) | 2.42 | 2.65 | N/A*** | NTM | |
Diesel MK1 93% + RME/FAME 7% (Y) | 2.38 | 2.61 | N/A*** | NTM | |
Diesel MK1 90% + RME/FAME 10% (N) | 2.30 | 2.55 | N/A*** | NTM | |
Diesel MK1 85% + RME/FAME 15% (N) | 2.19 | 2.45 | N/A*** | NTM | |
Diesel EU EN 590 100% + RME/FAME 0% (Y) | 2.66 | 2.91 | N/A*** | NTM | |
Diesel EU EN 590 95% + RME/FAME 5 % (Y) | 2.53 | 2.80 | N/A*** | NTM | |
Diesel EU EN 590 93% + RME/FAME 7% (Y) | 2.48 | 2.77 | N/A*** | NTM | |
Diesel EU EN 590 90% + RME/FAME 10% (N) | 2.41 | 2.70 | N/A*** | NTM | |
Diesel EU EN 590 85% + RME/FAME 15% (N) | 2.29 | 2.82 | N/A*** | NTM | |
RME 100% (N) | 0.17 | 0.75 | N/A*** | NTM | |
HVO Tall oil 100 % (N) | 0.34 | 0.34 | N/A*** | NTM | |
Diesel MK1 93% + HVO Tall oil 7% (N) | 0.21 | 2.58 | N/A*** | NTM | |
Diesel MK1 85% HVO Tall oils 15% (N) | 0.23 | 2.39 | N/A*** | NTM | |
Diesel MK1 80% HVO Tall oil 20% (N) | 0.23 | 2.27 | N/A*** | NTM | |
Diesel EU EN 590 + RME/FAME 0% (N) | 2.63 | 3.19 | 3.24 | EN 16258 | |
Diesel EU EN 590 + RME/FAME 5% (N) | 2,48 | 3.05 | 3.17 | EN 16258 | |
Diesel EU EN 590 + RME/FAME 7% (N) | 2.43 | 2.99 | 3.14 | EN 16258 | |
Diesel EU EN 590 + RME/FAME 10% (N) | 2.34 | 2.91 | 3.10 | EN 16258 | |
Diesel EU EN 590 + RME/FAME 15% (N) | 2.20 | 2.77 | 3.03 | EN 16258 | |
RME/FAME 100 % (N) | 0 | 0.55 | 1.92 | EN 16258 | |
ACP Diesel MK1 no RME (N) | - | - | 2.89 | Preem | |
ACP Diesel MK1 + RME max 5% (N) | - | - | 2.82 | Preem | |
Biodiesel RME 100% (N) | - | - | 1.36 | Preem | |
ACP Evolution Diesel MK1 + RME S max 7% (N) | - | - | 2.11 | Preem | |
ACP Evolution Diesel MK1 + RME V30 max 7% (N) | - | - | 2.23 | Preem | |
ACP Evolution Diesel MK1 + RME V10 max 7% (N) | - | - | 2.73 | Preem | |
Ignition (otto) | Gasoline SE 100% (Y) | 2.36 | 2.54 | N/A*** | NTM |
Gasoline SE 95% + 5% Ethanol (Y) | 2.24 | 2.44 | N/A*** | NTM | |
Gasoline SE 90% + 10% Ethanol (Y) | 2.12 | 2.32 | N/A*** | NTM | |
Gasoline SE 15% + 85% Ethanol (Y) | 0.35 | 0.59 | N/A*** | NTM | |
Gasoline EU 100% (Y) | 2.36 | 2.81 | N/A*** | NTM | |
Gasoline EU 95% + 5% Ethanol (Y) | 2.24 | 2.68 | N/A*** | NTM | |
Gasoline EU 90% + 10% Ethanol (Y) | 2.12 | 2.56 | N/A*** | NTM | |
Gasoline EU 15% + 85% Ethanol (Y) | 0.35 | 0.68 | N/A*** | NTM | |
Gasoline EU 100% (N) | 2.36 | 2.82 | 2.88 | EN 16258 | |
Gasoline EU 95% + 5% Ethanol (N) | 2.19 | 2.65 | 2.76 | EN 16258 | |
Gasoline EU 90% + 10% Ethanol (N) | 2.02 | 2.50 | 2.64 | EN 16258 | |
Gasoline EU 15% + 85% Ethanol (N) | 0.25 | 0.83 | 1.41 | EN 16258 | |
Ethanol EU 100% (N) | 0 | 0.6 | 1.24 | EN 16258 | |
Gasoline 100 100% (95/96/98) (N) | - | - | 2.75 | Preem | |
Gasoline (95) 95% + Ethanol max 5% (N) | - | - | 2.65 | Preem | |
Ethanol 85% + Gasoline (95) 15% (average value) (N) | - | - | 1.19 | Preem |
* Assuming 100% oxidation of carbon
** Approximation of all green house gases from production and combustion regardless of combustion efficiency
*** Requires data from combustion efficiency for more true values. Use NTMCalc for these calculations, however all data not yet available.
Abbreviations
wtw = well to wheel
ttw = tank to wheel
wtt = well to tank